Checking Products
Rates | APY* | |
---|---|---|
E-Checking | Non dividend earning | |
Value Checking | Non dividend earning | |
Health Savings Account | ||
($0 - $999) | 0.03% | 0.03% |
($1000+) | 0.05% | 0.05% |
Preferred Checking | ||
($1,000 - $4,999) | 0.03% | 0.03% |
($5,000+) | 0.05% | 0.05% |
Classic Checking | ||
($0 - $999) | 0.03% | 0.03% |
($1,000 - $4,999) | 0.03% | 0.03% |
($5,000+) | 0.05% | 0.05% |
Savings Products
RATE | APY* | |
---|---|---|
Main Share | 0.05% | 0.05% |
Select Share | 0.05% | 0.05% |
Club Share | 0.05% | 0.05% |
Christmas Club | 0.05% | 0.05% |
IRA Share | ||
($0 - $9,999) | 0.03% | 0.03% |
($10,000 - $24,999) | 0.03% | 0.03% |
($25,000 - $49,999) | 0.05% | 0.05% |
($50,000 +) | 0.10% | 0.10% |
Prime Share | ||
($2,500 - $34,999) | 0.07% | 0.07% |
($35,000 - $69,999) | 0.12% | 0.12% |
($70,000 - $99,999) | 0.13% | 0.13% |
($100,000 +) | 0.15% | 0.15% |
Share Certificates
Term | Rate | APY* |
---|---|---|
3-5 months | 0.10% | 0.10% |
6-11 months | 0.25% | 0.25% |
12-23 months | 0.50% | 0.50% |
24-35 months | 0.50% | 0.50% |
36-47 months | 0.50% | 0.50% |
48-59 months | 0.50% | 0.50% |
60 months | 0.50% | 0.50% |